<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Five by Five</title>
	<atom:link href="http://www.fivebyfiveuk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fivebyfiveuk.com</link>
	<description>We create ideas that cut through the noise and deliver for our clients. Digital, online, offline, the side of an elephant, social media, whatever. Backed up by rock solid strategy and MI, the idea lives where it&#039;ll work best.</description>
	<lastBuildDate>Fri, 18 May 2012 10:43:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Helping The Camping and Caravanning Club Set a Unique, Jubilee-Themed World Record.</title>
		<link>http://www.fivebyfiveuk.com/2012/05/helping-the-camping-and-caravanning-club-set-a-unique-jubilee-themed-world-record/</link>
		<comments>http://www.fivebyfiveuk.com/2012/05/helping-the-camping-and-caravanning-club-set-a-unique-jubilee-themed-world-record/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:43:20 +0000</pubDate>
		<dc:creator>martinamattioni</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Golden Jubilee]]></category>
		<category><![CDATA[Guinness World Records]]></category>
		<category><![CDATA[Paper Crowns]]></category>
		<category><![CDATA[Posh & Becks]]></category>
		<category><![CDATA[The Camping and Caravanning Club]]></category>

		<guid isPermaLink="false">http://www.fivebyfiveuk.com/?p=2881</guid>
		<description><![CDATA[In spirit of being patriotic, The Camping and Caravanning Club wants to urge people to celebrate National Camping and Caravanning Week (for those of you that don’t know it’s June 2-8) and the Queen’s Diamond Jubilee by pitching up and taking part in a Guinness World Records attempt. ‘What’s the World Record?’,I hear you cry. [...]]]></description>
			<content:encoded><![CDATA[<p>In spirit of being patriotic, <a href="http://www.campingandcaravanningclub.co.uk/">The Camping and Caravanning Club</a> wants to urge people to celebrate <a href="http://www.campingandcaravanningclub.co.uk/newsandevents/jubilee-celebrations/national-camping-and-caravanning-week/">National Camping and Caravanning Week</a> (for those of you that don’t know it’s June 2-8) and the Queen’s Diamond Jubilee by pitching up and taking part in a Guinness World Records attempt.</p>
<p><span id="more-2881"></span></p>
<p>‘What’s the World Record?’,I hear you cry. Well, the Club wants to see the ‘most people wearing paper crowns across multiple locations in the UK’ on Monday, June 4<sup>th</sup> with Guinness World Records zones being set up on each of the Club’s 110 award-winning campsites and 20 Camping in the Forest sites.</p>
<p>To help raise awareness of the campaign and drive people to take part, we rattled our brains to come up with something that would catch people’s eyes. First, we knew our best mates, celeb-alikes, Posh and Becks, were fans of camping so recruited them to help launch the event, next we created a ‘Pitch Like a Royal’ Facebook application, which encourages people to pledge their alliance to the record attempt.</p>
<p>Finally, we’re targeting key bloggers within the camping, walking and family categories to encourage them to cut out their paper crowns, come together, pitch like a royal and take part in a unique Guinness World Record Attempt. Why don’t you check out our <a href="https://www.facebook.com/thefriendlyclub/app_432827910077213?ref=ts">Facebook application</a> and pledge your alliance?</p>
<p><iframe width="515" height="292" src="http://www.youtube.com/embed/0CehqgjGAdA?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivebyfiveuk.com/2012/05/helping-the-camping-and-caravanning-club-set-a-unique-jubilee-themed-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grimm Social Campaign</title>
		<link>http://www.fivebyfiveuk.com/2012/05/grimm-social-campaign-2/</link>
		<comments>http://www.fivebyfiveuk.com/2012/05/grimm-social-campaign-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:49:14 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[HomePageHeaderSlideShow]]></category>

		<guid isPermaLink="false">http://www.fivebyfiveuk.com/?p=2877</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fivebyfiveuk.com/2012/05/grimm-social-campaign-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lets get physical  – the rise of mobile fitness apps</title>
		<link>http://www.fivebyfiveuk.com/2012/05/lets-get-physical-%e2%80%93-the-rise-of-mobile-fitness-apps/</link>
		<comments>http://www.fivebyfiveuk.com/2012/05/lets-get-physical-%e2%80%93-the-rise-of-mobile-fitness-apps/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:37:44 +0000</pubDate>
		<dc:creator>Hannah Mahony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fooducate]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Fitness Apps]]></category>
		<category><![CDATA[Nexercise]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[RunKeeper]]></category>

		<guid isPermaLink="false">http://www.fivebyfiveuk.com/?p=2868</guid>
		<description><![CDATA[New Year may now be but a distant memory, but it seems that despite the long-gone healthy resolutions, fitness awareness – particularly in the world of mobile applications, is still on the increase. According to a recent report by HighTable, the sports, fitness and wellness mobile app market is on course to quadruple in size [...]]]></description>
			<content:encoded><![CDATA[<p>New Year may now be but a distant memory, but it seems that despite the long-gone healthy resolutions, fitness awareness – particularly in the world of mobile applications, is still on the increase.</p>
<p><span id="more-2868"></span></p>
<p>According to a <a href="http://mashable.com/2012/04/29/best-fitness-apps/">recent report by HighTable</a>, the sports, fitness and wellness mobile app market is on course to quadruple in size – once worth $12 million in 2010, the market is predicted to increase to a huge $40 million in 2016. From fitness, to running, to nutrition to sleep &#8211; the amount and depth of pocket friendly fitness aids on the market has never been as profitable nor as vast.</p>
<p>So who are the companies currently leading the way to wellness?</p>
<p>User friendly running applications such as <a href="http://itunes.apple.com/gb/app/nike+-gps/id387771637?mt=8">Nike + GPS</a> and <a href="http://runkeeper.com/">RunKeeper</a>, have proved highly successful amongst both serious and casual runners alike. The GPS capabilities and the social plugins to showcase your efforts has greatly attributed to the apps’ success (who doesn’t want to show off their 6am jog?)</p>
<p><a href="http://www.nexercise.com/">Nexercise</a> and <a href="http://itunes.apple.com/gb/app/nike-training-club/id301521403?mt=8">Nike Training Club</a>, focussed more on training elements of fitness, give users access to a world of workouts, tips, training routines and even access to celebrity fitness trainers. Play with friends, unlock new workouts and even earn rewards.</p>
<p>Remember the old saying ‘abs are made in the kitchen’ – healthy eating applications are no exception to the rule. <a href="http://www.fooducate.com/">Fooducate</a> is an app that cleverly allows its user to scan the barcodes of food products whilst shopping to discover their nutritional value. Whereas <a href="http://itunes.apple.com/us/app/calorie-counter-diet-tracker/id341232718?mt=8">My Fitness Pal</a> allows users to search and track the calorie and nutrition of almost any food – whilst tracking their daily exercise calorie output and weight loss progress. The clever little app also tallies up your daily intake of food, letting you know where you may be missing vital nutrients or overindulging.</p>
<p>And it appears that despite our occasional square eyes, us social folk enjoy a good techy workout too – of a survey of 500 social media workers, market research firm <a href="http://blog.lab42.com/lets-get-physical-and-digital">Lab42</a> found that 51% of us are using smartphones during our workouts, whether for tracking  pace (43%) or checking email (33%). 75% of us enjoy sharing our progress with social media also (naturally), with <a href="http://mashable.com/category/facebook/">Facebook</a> proving the most popular platform!</p>
<p>So if you’re looking to get bikini-body fit, beat your personal best or introduce more Vitamin D into your diet, why not take a look at the ever-expanding fitness market for a little digital aid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivebyfiveuk.com/2012/05/lets-get-physical-%e2%80%93-the-rise-of-mobile-fitness-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grimm: Social Campaign</title>
		<link>http://www.fivebyfiveuk.com/2012/05/grimm-social-campaign/</link>
		<comments>http://www.fivebyfiveuk.com/2012/05/grimm-social-campaign/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:48:11 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Gaming & Entertainment]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.fivebyfiveuk.com/?p=2765</guid>
		<description><![CDATA[We started off by identifying and engaging with key influencers across a range of genres, including supernatural, fantasy, vampire, zombie and fairytales, providing them with show-related content and encouraging them to visit the Grimm Facebook fan page. Following on from this, we ran online promotions, produced the digital/online creative for paid media activity and carried [...]]]></description>
			<content:encoded><![CDATA[<p>We started off by identifying and engaging with key influencers across a range of genres, including supernatural, fantasy, vampire, zombie and fairytales, providing them with show-related content and encouraging them to visit the Grimm Facebook fan page. Following on from this, we ran online promotions, produced the digital/online creative for paid media activity and carried out social TV activity to prompt fans to join online conversations. To maximise and sustain interest, we rewarded loyal show advocates by selecting them to be ‘Grimmified’, a branded entertainment idea that turned their picture into a werewolf or zombie!</p>
<p><a rel="attachment wp-att-2766" href="http://www.fivebyfiveuk.com/2012/05/grimm-social-campaign/790x554_case_studies_grimm/"><img class="aligncenter size-full wp-image-2766" title="790x554_case_studies_Grimm" src="http://www.fivebyfiveuk.com/wp-content/uploads/2012/05/790x554_case_studies_Grimm.jpg" alt="" width="790" height="554" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivebyfiveuk.com/2012/05/grimm-social-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denplan: Rebrand and Communications Strategy</title>
		<link>http://www.fivebyfiveuk.com/2012/05/denplan-rebrand-and-communications-strategy/</link>
		<comments>http://www.fivebyfiveuk.com/2012/05/denplan-rebrand-and-communications-strategy/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:05:03 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Denplan]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.fivebyfiveuk.com/?p=2751</guid>
		<description><![CDATA[We needed to make Denplan a brand that dentists want to spend time with, not just raise awareness and deliver information. We needed to make the brand more compelling, entertaining and likeable. Denplan’s product and service portfolio is very diverse and complicated but we focused on one simple truth: Other payment plan providers will make [...]]]></description>
			<content:encoded><![CDATA[<p>We needed to make Denplan a brand that dentists want to spend time with, not just raise awareness and deliver information. We needed to make the brand more compelling, entertaining and likeable.</p>
<p>Denplan’s product and service portfolio is very diverse and complicated but we focused on one simple truth: Other payment plan providers will make sure you get paid on time with the correct amount. Denplan will make your business more efficient.</p>
<p>We wanted to show that Denplan were so good that they could not have been functioning with a typical team. We created a press campaign and online film that showed just how Denplan are so efficient; they were all ninjas.</p>
<p><iframe src="http://player.vimeo.com/video/34955437?title=0&amp;byline=0&amp;portrait=0" width="790" height="554" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a href="http://www.fivebyfiveuk.com/2012/05/denplan-rebrand-and-communications-strategy/denplan_ninjas/" rel="attachment wp-att-2779"><img src="http://www.fivebyfiveuk.com/wp-content/uploads/2012/05/denplan_ninjas.jpg" alt="" title="denplan_ninjas" width="790" height="554" class="aligncenter size-full wp-image-2779" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivebyfiveuk.com/2012/05/denplan-rebrand-and-communications-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin &#8211; Trusted Everywhere</title>
		<link>http://www.fivebyfiveuk.com/2012/05/garmin-trusted-everywhere/</link>
		<comments>http://www.fivebyfiveuk.com/2012/05/garmin-trusted-everywhere/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:57:04 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fivebyfiveuk.com/?p=2731</guid>
		<description><![CDATA[Garmin wants to demonstrate how their personal navigation devices can be ‘Trusted Everywhere’. They’re used in some of the most extreme conditions in the world, even abseiling down The Telegraph’s Homepage. Here’s a film of our Takeover today.]]></description>
			<content:encoded><![CDATA[<p>Garmin wants to demonstrate how their personal navigation devices can be ‘Trusted Everywhere’.</p>
<p><span id="more-2731"></span></p>
<p>They’re used in some of the most extreme conditions in the world, even abseiling down The Telegraph’s Homepage. Here’s a film of our Takeover today.</p>
<p><iframe src="http://player.vimeo.com/video/41982828?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivebyfiveuk.com/2012/05/garmin-trusted-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call of Duty: Modern Warfare 3 European Launch</title>
		<link>http://www.fivebyfiveuk.com/2012/05/call-of-duty-modern-warfare-3-european-launch/</link>
		<comments>http://www.fivebyfiveuk.com/2012/05/call-of-duty-modern-warfare-3-european-launch/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:40:40 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Activision]]></category>
		<category><![CDATA[Gaming & Entertainment]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.fivebyfiveuk.com/?p=2686</guid>
		<description><![CDATA[Using a bespoke Facebook tab and a specialised Call of Duty MW3 launch YouTube page, which allowed viewers from all over the world to participate, fans could watch a live stream of the launch event at London’s Old Billingsgate Market. Whilst all this was taking place, we took to the streets to film lucky people [...]]]></description>
			<content:encoded><![CDATA[<p>Using a bespoke Facebook tab and a specialised Call of Duty MW3 launch YouTube page, which allowed viewers from all over the world to participate, fans could watch a live stream of the launch event at London’s Old Billingsgate Market.  Whilst all this was taking place, we took to the streets to film lucky people getting the first copies of MW3 from Game where there was special CoD store takeover. These channels were used to encourage fans to join the online conversation through a Livestream chat box and the @Acti_Insider account on Twitter.</p>
<p><iframe src="http://player.vimeo.com/video/32777064?title=0&amp;byline=0&amp;portrait=0" width="790" height="554" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>The game grossed more than $1billion in just 16 days. With 2,267,171 total streams and 5,210,753 total viewer minutes worldwide, the continuous YouTube stream managed to beat 2010’s viewing figures by 193% and was part of the largest digital launch of all time. The MW3 campaign also won the 2012 IVCA Award for Best Digital Communications. </p>
<p><a href="http://www.fivebyfiveuk.com/2012/05/call-of-duty-modern-warfare-3-european-launch/mw3-4-piece/" rel="attachment wp-att-2687"><img src="http://www.fivebyfiveuk.com/wp-content/uploads/2012/05/MW3-4-piece.jpg" alt="" title="MW3 4 piece" width="790" height="554" class="aligncenter size-full wp-image-2687" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivebyfiveuk.com/2012/05/call-of-duty-modern-warfare-3-european-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eden – Human Planet</title>
		<link>http://www.fivebyfiveuk.com/2012/05/eden-%e2%80%93-human-planet/</link>
		<comments>http://www.fivebyfiveuk.com/2012/05/eden-%e2%80%93-human-planet/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:01:55 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Eden]]></category>
		<category><![CDATA[Gaming & Entertainment]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.fivebyfiveuk.com/?p=2676</guid>
		<description><![CDATA[We created Living Portrait &#8211; a Facebook application that collates all the tweets, pictures, posts regarding Human Planet and presents it visually. Using a combination of social data mining, infographics and natural beauty, it’s a living, breathing image that acts as a hub for all conversations online and positions Eden at the heart. Incorporated within [...]]]></description>
			<content:encoded><![CDATA[<p>We created Living Portrait &#8211; a Facebook application that collates all the tweets, pictures, posts regarding Human Planet and presents it visually. Using a combination of social data mining, infographics and natural beauty, it’s a living, breathing image that acts as a hub for all conversations online and positions Eden at the heart. Incorporated within this was a competition to win a trip to Barcelona and accompany Human Planet photographer, Timothy Allen at La Merce festival. We also carried out blogger outreach to celebrate the launch of Human Planet on Eden and maximise engagement with the Living Portrait Facebook application.</p>
<p><a href="http://www.fivebyfiveuk.com/2012/05/eden-%e2%80%93-human-planet/eden_social_engagement/" rel="attachment wp-att-2862"><img src="http://www.fivebyfiveuk.com/wp-content/uploads/2012/05/eden_social_engagement.jpg" alt="" title="eden_social_engagement" width="790" height="554" class="aligncenter size-full wp-image-2862" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivebyfiveuk.com/2012/05/eden-%e2%80%93-human-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welch’s Brand Site</title>
		<link>http://www.fivebyfiveuk.com/2012/05/welch%e2%80%99s-website/</link>
		<comments>http://www.fivebyfiveuk.com/2012/05/welch%e2%80%99s-website/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:58:44 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Welch's]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.fivebyfiveuk.com/?p=2617</guid>
		<description><![CDATA[Welch&#8217;s is the world&#8217;s leading marketer of Concord and Niagara-based grape products. All of the grapes they use are picked, packed and pressed by their own farmers. We needed to show Welch’s history and reflect its values, rather than just what it produces. We told the story behind the grapes and what makes Welch’s juice [...]]]></description>
			<content:encoded><![CDATA[<p>Welch&#8217;s is the world&#8217;s leading marketer of Concord and Niagara-based grape products. All of the grapes they use are picked, packed and pressed by their own farmers. We needed to show Welch’s history and reflect its values, rather than just what it produces.</p>
<p>We told the story behind the grapes and what makes Welch’s juice taste so good. By using imagery to drive the emotional connection between the audience and Welch’s, we created a website that is both visually appealing and informative.</p>
<p><iframe src="http://player.vimeo.com/video/42192331?title=0&amp;byline=0&amp;portrait=0" width="790" height="554" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivebyfiveuk.com/2012/05/welch%e2%80%99s-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suits on Dave Series 1 Launch: Experiential and Social Campaign</title>
		<link>http://www.fivebyfiveuk.com/2012/05/suits-on-dave-series-1-launch-experiential-and-social-campaign/</link>
		<comments>http://www.fivebyfiveuk.com/2012/05/suits-on-dave-series-1-launch-experiential-and-social-campaign/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:29:45 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Dave]]></category>
		<category><![CDATA[Gaming & Entertainment]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.fivebyfiveuk.com/?p=2576</guid>
		<description><![CDATA[Targeting the increased footfall in shopping centres during the Boxing Day sales, we set up a replica office complete with a view of the New York City skyline at Westfield and Bluewater Shopping Centres in Greater London. Over four days, 2,000 shoppers struck a lawyerly pose and had photos taken with friends. These were then [...]]]></description>
			<content:encoded><![CDATA[<p>Targeting the increased footfall in shopping centres during the Boxing Day sales, we set up a replica office complete with a view of the New York City skyline at Westfield and Bluewater Shopping Centres in Greater London. Over four days, 2,000 shoppers struck a lawyerly pose and had photos taken with friends. These were then uploaded to the <a href="http://www.facebook.com/SuitsOnDave">Suits on Dave Facebook Page</a>  for tagging and bragging.  Guests in the ‘Dave Lounge’ could also put their feet up and watch the first episode. Over the 4 day experiential campaign, almost 1,500 promotional USB sticks and 8,000 ‘Suits’ business cards were handed out.</p>
<p><iframe src="http://player.vimeo.com/video/38034213?title=0&amp;byline=0&amp;portrait=0" width="790" height="554" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>We also identified key influencers and online communities where we seeded video content from the show. This drove viewers to the Facebook page and raised awareness of the experiential activity. We then grew and engaged the community through the Facebook Page, sharing content, posing Suits-related questions while the episodes aired and joining conversations with fans.</p>
<p><a rel="attachment wp-att-2632" href="http://www.fivebyfiveuk.com/2012/05/suits-on-dave-series-1-launch-experiential-and-social-campaign/790x554_case_studies-2/"><img class="aligncenter size-full wp-image-2632" title="790x554_case_studies" src="http://www.fivebyfiveuk.com/wp-content/uploads/2012/05/790x554_case_studies1.jpg" alt="" width="790" height="554" /></a><a rel="attachment wp-att-2585" href="http://www.fivebyfiveuk.com/2012/05/suits-on-dave-series-1-launch-experiential-and-social-campaign/790x554_case_studies/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivebyfiveuk.com/2012/05/suits-on-dave-series-1-launch-experiential-and-social-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

